Prefeeder Parts and Accessories
Standard Products
Lexan Elevator Covers
Product Overview
Please refer to the tables below for specific prefeeder accessories and options. All prefeeder accessories/options are shipped unassembled. If assembly of the part(s) is/are required or desired, the price per option is $150.00.
If you are interested in purchasing one of the items, or would like to find out more information, please contact our Sales group at sales@shibuyahoppmann.com, or use our LIVE CHAT! button below to speak with a customer service representative now! Your options are waiting!
| Part Number | FT301RLASA | |
|---|---|---|
| Motor Style | AC | |
| Motor Voltage | 230/460V | |
| Horsepower | 1/3hp | |
| Total Equipment Weight | 350lbs./159kg | |
| Lexan Covers for Elevating Prefeeders | |
|---|---|
| EP-04 Elevator Cover Kit | CVELEP04LU |
| EP-04 w/18″ Extension Cover Kit | CVELEP0418 |
| EP-04 w/24″ Extension Cover Kit | CVELEP0424 |
| EP-04 w/36″ Extension Cover Kit | CVELEP0436 |
| EP-04 w/54″ Extension Cover Kit | CVELEP0454 |
| EP-06 Elevator Cover Kit | CVELEP06LU |
| EP-06 w/18″ Extension Cover Kit | CVELEP0618 |
| EP-06 w/24″ Extension Cover Kit | CVELEP0624 |
| EP-06 w/36″ Extension Cover Kit | CVELEP0636 |
| EP-06 w/54″ Extension Cover Kit | CVELEP0654 |
| EP-08 Elevator Cover Kit | CVELEP08LU |
| EP-08 w/18″ Extension Cover Kit | CVELEP0818 |
| EP-08 w/36″ Extension Cover Kit | CVELEP0836 |
| EP-08 w/54″ Extension Cover Kit | CVELEP0854 |
| EP-15 Elevator Cover Kit | CVELEP15LU |
| EP-15 w/18″ Extension Cover Kit | CVELEP1518 |
| EP-15 w/36″ Extension Cover Kit | CVELEP1536 |
| EP-15 w/54″ Extension Cover Kit | CVELEP1554 |
| EP-25 Elevator Cover Kit | CVELEP25LU |
| EP-25 w/18″ Extension Cover Kit | CVELEP2518 |
| EP-25 w/36″ Extension Cover Kit | CVELEP2536 |
| EP-25 w/54″ Extension Cover Kit | CVELEP2554 |
| EP-35 Elevator Cover Kit | CVELEP35LU |
| EP-35 w/18″ Extension Cover Kit | CVELEP3518 |
| EP-35 w/36″ Extension Cover Kit | CVELEP3536 |
| EP-35 w/54″ Extension Cover Kit | CVELEP3554 |
| EP-50 Elevator Cover Kit | CVELEP50LU |
| EP-50 w/18″ Extension Cover Kit | CVELEP5018 |
| EP-50 w/36″ Extension Cover Kit | CVELEP5036 |
| EP-50 w/54″ Extension Cover Kit | CVELEP5054 |
| WEP-40 Elevator Cover Kit | CVELWE40LU |
| WEP-40 w/24″ Extension Cover Kit | CVELWE4024 |
| WEP-80 Elevator Cover Kit | CVELWE80LU |
| WEP-40 w/24″ Extension Cover Kit | CVELWE8024 |
| WEP-120 Elevator Cover Kit | CVELWE12LU |
| Product Specifications | ANSI | Metric | |
|---|---|---|---|
| A | Outside Diameter | 40.10″ | 1018.5 mm |
| B | Overall Frame Height | 27.13″ | 689.1 mm |
| C | Bowl Discharge Height * | 17.88″ | 454.2mm |
| D | Bowl Outside Diameter | 36.13″ | 917.7 mm |
| E | Bowl Inside Diameter | 28.80″ | 731.5 mm |
| F | Rim Width | 3.67″ | 93.2 mm |
| G | Bowl Depth | 4.50″ | 114.3 mm |
| H | Level Foot Adjustment * | 2.75″ | 69.9 mm |
The leveling foot has a vertical adjustment of ±1.75”, allowing for a height variation between 1.00” and 4.50”. This may alter the discharge height.